Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Fast Startup of Semi-Pilot-Scale Anaerobic Digestion of Food Waste Acid Hydrolysate for Biogas Production | |
Huang, Chao1,2,3,4; Zhao, Cheng2,5; Guo, Hai-Jun1,2,3,4; Wang, Can1,2,3,4; Luo, Mu-Tan2,5; Xiong, Lian1,2,3,4; Li, Hai-Long1,2,3,4; Chen, Xue-Fang1,2,3,4; Chen, Xin-De1,2,3,4 | |
2017-12-27 | |
Source Publication | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY |
ISSN | 0021-8561 |
Volume | 65Issue:51Pages:11237-11242 |
Corresponding Author | Chen, Xin-De(cxd_cxd@hotmail.com) |
Abstract | In this study, a fast startup of semi-pilot-scale anaerobic digestion of food waste acid hydrolysate for biogas production was carried out for the first time. During the period of fast startup, more than 85% of chemical oxygen demand (COD) can be degraded, and even more than 90% of COD can be degraded during the later stage of anaerobic digestion. During this anaerobic digestion process, the biogas yield, the methane yield, and the CH4 content in biogas were 0.542 +/- 0.056 m(3)/kg(COD) (consumption), 0.442 +/- 0.053 m(3)/kg(COD) (consumption) and 81.52 +/- 3.05%, respectively, and these values were high and stable. Besides, the fermentation pH was very stable, in which no acidification was observed during the anaerobic digestion process (outlet pH was 7.26 +/- 0.05 for the whole anaerobic digestion). Overall, the startup of this anaerobic digestion can be completed in a short period (the system can be stable 2 days after the substrate was pumped into the bioreactor), and anaerobic digestion of food waste acid hydrolysate is feasible and attractive for industrial treatment of food waste and biogas production. |
Keyword | anaerobic digestion food waste acid hydrolysate fast startup biogas production semi-pilot-scale |
DOI | 10.1021/acs.jafc.7b04005 |
WOS Keyword | METHANE PRODUCTION ; CO-DIGESTION ; ORGANIC WASTE ; STATE ; PRETREATMENT ; PERFORMANCE ; TECHNOLOGY ; RECOVERY ; BIOMASS ; ENERGY |
Indexed By | SCI |
Language | 英语 |
Funding Project | Key Research and Development Plan of Jiangsu Province, China[BE2016706] ; Project of Huai'an Science and Technology[HAS2015035] ; National Natural Science Foundation of China[51378486] ; National Natural Science Foundation of China[21606229] ; Pearl River S&T Nova Program of Guangzhou[201610010014] ; Youth Innovation Promotion Association, Chinese Academy of Sciences[2015290] ; Special Support Project of Guangdong Province[2016TQ03N881] ; Science and Technology Project of Guangdong Province[2016A010105016] ; Foundation of Key Laboratory of Renewable Energy, Chinese Academy of Sciences[Y707j41001] |
WOS Research Area | Agriculture ; Chemistry ; Food Science & Technology |
Funding Organization | Key Research and Development Plan of Jiangsu Province, China ; Project of Huai'an Science and Technology ; National Natural Science Foundation of China ; Pearl River S&T Nova Program of Guangzhou ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Special Support Project of Guangdong Province ; Science and Technology Project of Guangdong Province ; Foundation of Key Laboratory of Renewable Energy, Chinese Academy of Sciences |
WOS Subject | Agriculture, Multidisciplinary ; Chemistry, Applied ; Food Science & Technology |
WOS ID | WOS:000419082400010 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/22568 |
Collection | 中国科学院广州能源研究所 |
Corresponding Author | Chen, Xin-De |
Affiliation | 1.Chinese Acad Sci, Key Lab Renewable Energy, Guangzhou 510640, Guangdong, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Energy Convers, Guangzhou 510640, Guangdong, Peoples R China 3.Guangdong Prov Key Lab New & Renewable Energy Res, Guangzhou 510640, Guangdong, Peoples R China 4.Chinese Acad Sci, R&D Ctr Xuyi Attapulgite Appl Technol, Guangzhou Inst Energy Convers, Xuyi 211700, Jiangsu, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Huang, Chao,Zhao, Cheng,Guo, Hai-Jun,et al. Fast Startup of Semi-Pilot-Scale Anaerobic Digestion of Food Waste Acid Hydrolysate for Biogas Production[J]. JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY,2017,65(51):11237-11242. |
APA | Huang, Chao.,Zhao, Cheng.,Guo, Hai-Jun.,Wang, Can.,Luo, Mu-Tan.,...&Chen, Xin-De.(2017).Fast Startup of Semi-Pilot-Scale Anaerobic Digestion of Food Waste Acid Hydrolysate for Biogas Production.JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY,65(51),11237-11242. |
MLA | Huang, Chao,et al."Fast Startup of Semi-Pilot-Scale Anaerobic Digestion of Food Waste Acid Hydrolysate for Biogas Production".JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY 65.51(2017):11237-11242. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment