Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
reflectionandtransmissionpropertiesofdoublesubmergedrectangularblocks | |
HE Zaiming; LIU Pengfei; YOU Yage![]() | |
2007 | |
Source Publication | actaoceanologicasinica
![]() |
ISSN | 0253-505X |
Volume | 26Issue:2Pages:115 |
Abstract | An analytic method is used to study the reflection and transmission coefficients of the double submerged rectangular blocks (DSRBs) in oblique waves.. The scattering potentials are obtained by means of the eigenfunction expansion method, and expressions for the reflection and transmission coefficients are determined. The boundary element method is employed to verify the correctness of the present analytical method. The DSRBs have better performance than the single submerged rectangular block (SSRB) in certain cases. The reflection and transmission properties of the DSRBs are investigated for some specific cases, and the influences of the geometric parameters are also presented. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/22340 |
Collection | 中国科学院广州能源研究所 |
Affiliation | 中国科学院广州能源研究所 |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | HE Zaiming,LIU Pengfei,YOU Yage,et al. reflectionandtransmissionpropertiesofdoublesubmergedrectangularblocks[J]. actaoceanologicasinica,2007,26(2):115. |
APA | HE Zaiming,LIU Pengfei,YOU Yage,&FENG Bo.(2007).reflectionandtransmissionpropertiesofdoublesubmergedrectangularblocks.actaoceanologicasinica,26(2),115. |
MLA | HE Zaiming,et al."reflectionandtransmissionpropertiesofdoublesubmergedrectangularblocks".actaoceanologicasinica 26.2(2007):115. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment