Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
fabricationofnanosheetnestlikenanoarrayhierarchicaltio2filmfordyesensitizedsolarcell | |
Chang Menglei; Li Xinjun | |
2012 | |
Source Publication | 物理化学学报 |
ISSN | 1000-6818 |
Volume | 28Issue:6Pages:1368 |
Abstract | A hierarchical configuration of TiO_2 nanoarray film,comprising a nestlike TiO_2 nanoarray layer integrated with a nanosheet network overlayer,was constructed.The hierarchical TiO_2 film was obtained by the post-hydrothermal treatment with NaOH solution on hydrothermally synthesized TiO_2-derived nanostructured arrays grown on fluorine-doped tin oxide substrate(FTO).The TiO_2 films were characterized by field-emission scanning electron microscope(FE-SEM),X-ray diffraction(XRD),ultraviolet-visible(UV-Vis) diffuse reflectance spectroscopy,and absorbance spectroscopy.FE-SEM shows that the hierarchical TiO_2 film with a thickness of 1.5 μm is composed of a nanosheet overlayer(~0.2 μm height) and the nestlike nanoarray layer(~1.3 μm height).XRD patterns display that the TiO_2 films have pure anatase phase structure.UV-Vis spectra reveal enhanced light scattering and dye adsorption ability of the hierarchical TiO_2 film.For the dye-sensitized solar cell(DSSC) based on the nanosheet/nestlike nanoarray hierarchical TiO_2 film,a short-circuit current(J_(sc)) of 7.79 mA.cm~(-2),open-circuit voltage(V_oc) of 0.80 V,fill factor(FF) of 0.40,and photoelectric conversion efficiency(η) of 2.48% are achieved.Within the dye-sensitized solar cell,the photoelectric conversion efficiency of the hierarchical TiO_2 film was nearly ten times higher than that of nanostructured array film. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/19076 |
Collection | 中国科学院广州能源研究所 |
Affiliation | 中国科学院广州能源研究所 |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Chang Menglei,Li Xinjun. fabricationofnanosheetnestlikenanoarrayhierarchicaltio2filmfordyesensitizedsolarcell[J]. 物理化学学报,2012,28(6):1368. |
APA | Chang Menglei,&Li Xinjun.(2012).fabricationofnanosheetnestlikenanoarrayhierarchicaltio2filmfordyesensitizedsolarcell.物理化学学报,28(6),1368. |
MLA | Chang Menglei,et al."fabricationofnanosheetnestlikenanoarrayhierarchicaltio2filmfordyesensitizedsolarcell".物理化学学报 28.6(2012):1368. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment