Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Low-temperature solution-processed MoOx as hole injection layer for efficient quantum dot light-emitting diodes | |
Li, Jingling ; Guo, Qiling ; Jin, Hu ; Wang, Kelai ; Xu, Dehua ; Xu, Gang ; Xu, Xueqing | |
2017 | |
Source Publication | RSC ADVANCES
![]() |
Volume | 7Pages:27464-27472 |
Other Abstract | In this work, quantum dot light-emitting diodes (QD-LEDs) based on a low-temperature solution-processed MoOx hole injection layer were fabricated. As a result of the excellent wettability of the MoOx precursor, a smooth sMoO(x) HIL film with a roughness of less than 1 nm was obtained. In comparison with a device based on PEDOT:PSS, the best sMoO(x)-based QD-LED displayed comparable device performance in terms of a maximum luminance of 10 225 cd m(-2), a peak current efficiency of 4.04 cd A(-1), a maximum external quantum efficiency of 1.61% and, more importantly, an approximately threefold increase in operational lifetime. Furthermore, we investigated the relationship between the thermal treatment of the sMoO(x) film and the device performance. UPS measurements revealed that the work function of the sMoOx film underwent an upshift from 5.51 to 4.90 eV when the annealing temperature was increased from 50 to 250 C-circle, which indicated that low-temperature treatment of the sMoO(x) HIL is beneficial for hole injection and EL performance. This demonstration of a bright, efficient and stable sMoO(x)-based QD-LED provides another feasible application of solution-processable transition metal oxide materials as the HIL within QD-LEDs and promotes the development of low-cost, all-solution-processed optoelectronic devices. |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/16754 |
Collection | 中国科学院广州能源研究所 |
Recommended Citation GB/T 7714 | Li, Jingling,Guo, Qiling,Jin, Hu,et al. Low-temperature solution-processed MoOx as hole injection layer for efficient quantum dot light-emitting diodes[J]. RSC ADVANCES,2017,7:27464-27472. |
APA | Li, Jingling.,Guo, Qiling.,Jin, Hu.,Wang, Kelai.,Xu, Dehua.,...&Xu, Xueqing.(2017).Low-temperature solution-processed MoOx as hole injection layer for efficient quantum dot light-emitting diodes.RSC ADVANCES,7,27464-27472. |
MLA | Li, Jingling,et al."Low-temperature solution-processed MoOx as hole injection layer for efficient quantum dot light-emitting diodes".RSC ADVANCES 7(2017):27464-27472. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment