Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Efficient bioconversion from acid hydrolysate of waste oleaginous yeast biomass after microbial oil extraction to bacterial cellulose by Komagataeibacter xylinus | |
Luo, Mu-Tan1,2,3,4; Huang, Chao1,2,3; Chen, Xue-Fang1,2,3; Huang, Qian-Lin1,2,3,4; Qi, Gao-Xiang1,2,3,4; Tian, Lan-Lan1,2,3,4; Xiong, Lian1,2,3; Li, Hai-Long1,2,3; Chen, Xin-De1,2,3 | |
2017 | |
Source Publication | PREPARATIVE BIOCHEMISTRY & BIOTECHNOLOGY |
ISSN | 1082-6068 |
Volume | 47Issue:10Pages:1025-1031 |
Corresponding Author | Chen, Xin-De(cxd_cxd@hotmail.com) |
Abstract | Biomass acid hydrolysate of oleaginous yeast Trichosporon cutaneum after microbial oil extraction was applied as substrate for bacterial cellulose (BC) production by Komagataeibacter xylinus (also named as Gluconacetobacter xylinus previously) for the first time. BC was synthesized in static culture for 10 days, and the maximum BC yield (2.9g/L) was got at the 4th day of fermentation. Most carbon sources in the substrate (glucose, mannose, formic acid, acetic acid) can be utilized by K. xylinus. The highest chemical oxygen demand (COD) removal (40.7 +/- 3.0%) was obtained at the 6th day of fermentation, and then the COD increased possibly due to the degradation of BC. The highest BC yield on COD consumption was 38.7 +/- 4.0% (w/w), suggesting that this is one efficient bioconversion for BC production. The BC structure was affected little by the substrate by comparison with that generated in classical HS medium using field-emission scanning electron microscope (FE-SEM), Fourier transform infrared, and X-ray diffraction. Overall, this technology can both solve the issue of waste oleaginous yeast biomass and produce valuable biopolymer (BC). |
Keyword | Acid hydrolysate bacterial cellulose Komagataeibacter xylinus metabolism structure waste biomass of oleaginous yeast |
DOI | 10.1080/10826068.2017.1373290 |
WOS Keyword | TRICHOSPORON-CUTANEUM ; GLUCONACETOBACTER-XYLINUS ; LIPID FERMENTATION ; QUANTITATIVE-DETERMINATION ; CELL-WALL ; SACCHARIFICATION ; POLYSACCHARIDES ; CULTURE |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51378486] |
WOS Research Area | Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
Funding Organization | National Natural Science Foundation of China |
WOS Subject | Biochemical Research Methods ; Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
WOS ID | WOS:000418064000011 |
Publisher | TAYLOR & FRANCIS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/16739 |
Collection | 中国科学院广州能源研究所 |
Corresponding Author | Chen, Xin-De |
Affiliation | 1.Chinese Acad Sci, Key Lab Renewable Energy, Guangzhou, Guangdong, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Energy Convers, 2 Nengyuan Rd, Guangzhou 510640, Guangdong, Peoples R China 3.Guangdong Prov Kay Lab New & Renewable Energy Res, Guangzhou, Guangdong, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Luo, Mu-Tan,Huang, Chao,Chen, Xue-Fang,et al. Efficient bioconversion from acid hydrolysate of waste oleaginous yeast biomass after microbial oil extraction to bacterial cellulose by Komagataeibacter xylinus[J]. PREPARATIVE BIOCHEMISTRY & BIOTECHNOLOGY,2017,47(10):1025-1031. |
APA | Luo, Mu-Tan.,Huang, Chao.,Chen, Xue-Fang.,Huang, Qian-Lin.,Qi, Gao-Xiang.,...&Chen, Xin-De.(2017).Efficient bioconversion from acid hydrolysate of waste oleaginous yeast biomass after microbial oil extraction to bacterial cellulose by Komagataeibacter xylinus.PREPARATIVE BIOCHEMISTRY & BIOTECHNOLOGY,47(10),1025-1031. |
MLA | Luo, Mu-Tan,et al."Efficient bioconversion from acid hydrolysate of waste oleaginous yeast biomass after microbial oil extraction to bacterial cellulose by Komagataeibacter xylinus".PREPARATIVE BIOCHEMISTRY & BIOTECHNOLOGY 47.10(2017):1025-1031. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment