Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Enhanced thermal stability and thermochromic properties of VOx-based thin films by room-temperature magnetron sputtering | |
Zhan, Yongjun1,2,3,4; Xiao, Xiudi1,2,3![]() ![]() ![]() | |
2018 | |
Source Publication | SOLAR ENERGY MATERIALS AND SOLAR CELLS
![]() |
ISSN | 0927-0248 |
Volume | 174Pages:102-111 |
Abstract | In order to enhance the thermal stability and thermochromic properties, three kinds of VOx-based thin films with different structures (single-layer, triple-layer and multi-layer, respectively) were designed in this study. All of them were prepared by room-temperature reactive magnetron sputtering and subsequently rapid thermal annealing (RTA) in nitrogen atmosphere. The optical properties and microstructure of VOx-based thin films were investigated. The results reveal that all samples are ascribed to pure VO2 (M), and the VOx-based thin films exhibit superior thermochromic properties with the solar modulation (Delta T-sol) up to 12.75%, 15.65% and 18.02%, respectively. The phase transition temperature (T-c) is as low as 54 degrees C for multi-layer thin films without doping, which indicates that the film design could effectively enhance optical switching and depress the T. After thermal treatment in the air, the phase of V2O5 appeared at 325 degrees C, 275 degrees C and 375 degrees C for single-layer, triple-layer and multi-layer thin films, respectively, which indicates the multi-layer thin films show the best thermal stability. According to the degradation mechanism in this paper, the unbalance of interfacial stress and oxygen vacancies in VOx thin film accelerated the oxidation process, which results in the disappearance of thermochromic properties. Furthermore, the multi-layer thin films still show superior Delta T-Sol of 16.56% and T-c of 56 degrees C, when it was taken out at 400 degrees C and cooled quickly in air. Meanwhile, the annealing period could be reduced by 75% in comparison to cooling in vacuum chamber. Our research set forth a new avenue in enhancing the thermal stability and production efficiency, which can promote the practical applications of VOx-based thin films. |
Subtype | Article |
Keyword | Vox-rbased Thin Films Reactive Sputtering Rapid Thermal Annealing Thermaochromic Performance Thermal Stability |
WOS Headings | Science & Technology ; Technology ; Physical Sciences |
DOI | 10.1016/j.solmat.2017.08.030 |
WOS Subject Extended | Energy & Fuels ; Materials Science ; Physics |
WOS Keyword | INSULATOR-TRANSITION ; MULTILAYER FILMS ; RELAXATION |
Indexed By | SCI |
Language | 英语 |
Funding Organization | Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Patent Technology Implementation Project of Guangdong Province ; Patent Technology Implementation Project of Guangdong Province ; Patent Technology Implementation Project of Guangdong Province ; Patent Technology Implementation Project of Guangdong Province ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; 2013A011401011) ; 2013A011401011) ; 2013A011401011) ; 2013A011401011) ; Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Major Science and Technology Projects of Guangdong Province(2014A010106018 ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Energy Saving Special Funds of Tianhe district, Guangzhou city(Y509tj1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Guangdong Key Laboratory of New and Renewable Energy Research and Development(Y609je1001) ; Patent Technology Implementation Project of Guangdong Province ; Patent Technology Implementation Project of Guangdong Province ; Patent Technology Implementation Project of Guangdong Province ; Patent Technology Implementation Project of Guangdong Province ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network Initiative(KFJ-STS-QYZD-010) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; 2013A011401011) ; 2013A011401011) ; 2013A011401011) ; 2013A011401011) |
WOS Subject | Energy & Fuels ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000415392500013 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/16493 |
Collection | 中国科学院广州能源研究所 |
Corresponding Author | Xiao, Xiudi; Xu, Gang |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Energy Convers, Guangzhou 510640, Guangdong, Peoples R China 2.CAS Key Lab Renewable Energy, Guangzhou 510640, Guangdong, Peoples R China 3.Guangdong Prov Key Lab New & Renewable Energy Res, Guangzhou 510640, Guangdong, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Univ Sci & Technol China, Nano Sci & Technol Inst, Suzhou 215123, Peoples R China 6.Tibet New Energy Res & Demonstrat Ctr, Lhasa 850000, Tibet, Peoples R China |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhan, Yongjun,Xiao, Xiudi,Lu, Yuan,et al. Enhanced thermal stability and thermochromic properties of VOx-based thin films by room-temperature magnetron sputtering[J]. SOLAR ENERGY MATERIALS AND SOLAR CELLS,2018,174:102-111. |
APA | Zhan, Yongjun.,Xiao, Xiudi.,Lu, Yuan.,Cao, Ziyi.,Qi, Shuai.,...&Xu, Gang.(2018).Enhanced thermal stability and thermochromic properties of VOx-based thin films by room-temperature magnetron sputtering.SOLAR ENERGY MATERIALS AND SOLAR CELLS,174,102-111. |
MLA | Zhan, Yongjun,et al."Enhanced thermal stability and thermochromic properties of VOx-based thin films by room-temperature magnetron sputtering".SOLAR ENERGY MATERIALS AND SOLAR CELLS 174(2018):102-111. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment