Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Exploration of the mechanism of chemical looping steam methane reforming using double perovskite-type oxides La1.6Sr0.4FeCoO6 | |
Zhao, Kun1,2,3,4; Zheng, Anqing1,2,3; Li, Haibin1,2,3; He, Fang1,2,3; Huang, Zhen1,2,3; Wei, Guoqiang1,2,3; Shen, Yang4; Zhao, Zengli1,2,3 | |
2017-12-15 | |
Source Publication | APPLIED CATALYSIS B-ENVIRONMENTAL |
ISSN | 0926-3373 |
Volume | 219Pages:672-682 |
Abstract | Co-production of syngas and hydrogen via chemical looping steam methane reforming (CL-SMR) using double perovskite-type oxide La1.6Sr0.4FeCoO6 as an oxygen carrier was studied. The reaction mechanisms, including the synergistic effects, the metal transitions, the oxygen diffusion and the migration of reaction boundary during the two-step reactions, were systematically investigated by the characterizations of the oxygen carriers at different reaction stages using XRD, XPS, H-2-TPR and TG technologies. Meanwhile, isothermal reactions were carried out in a fixed-bed reactor to analysis the reaction products. Three reaction stages including the total oxidation of methane with the active adsorbed oxygen, partial oxidation of methane with the lattice oxygen, and the methane decomposition were identified, using the surface of the oxygen carrier particles as reaction boundary. A large number of syngas was generated due to the concordant of methane dissociation with the lattice oxygen diffusion, and the resistant to coke formation was enhanced effectively. In the steam dissociation stage, the deep reduced metals (Fe2+ and Co-0) combining with the abundant oxygen vacancies provided enough active sites for the breakage of H-O bond of H2O. The oxygen vacancies were neutralized immediately by the O atom, and the two H atoms combined together to form amounts of H-2. These results suggested that, the positive roles displayed by the synergistic effects between multi-metals in double perovskite structure could effectively promote the partial oxidation of methane and steam splitting. It provides a potential way to develop more active oxygen carrier for CL-SMR to co-produce syngas and hydrogen by comprehensively considering the methane dissociation and the lattice oxygen diffusion. (C) 2017 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Cl-smr Double Perovskite Mechanism Reaction Boundary Synergistic Effect |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.apcatb.2017.08.027 |
WOS Subject Extended | Chemistry ; Engineering |
WOS Keyword | DIRECT PARTIAL OXIDATION ; SHELL REDOX CATALYST ; CO-RICH SYNGAS ; SYNTHESIS GAS ; OXYGEN CARRIERS ; STEPWISE PRODUCTION ; HYDROGEN ; COMBUSTION ; FE ; LAFEO3 |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Key Research and Development Program of China(2016YFB0901401) ; National Key Research and Development Program of China(2016YFB0901401) ; National Natural Science Foundation of China(51406208 ; National Natural Science Foundation of China(51406208 ; Science & Technology Research Project of Guangdong Province(2017A020216009 ; Science & Technology Research Project of Guangdong Province(2017A020216009 ; 51406214) ; 51406214) ; 2015A010106009) ; 2015A010106009) ; National Key Research and Development Program of China(2016YFB0901401) ; National Key Research and Development Program of China(2016YFB0901401) ; National Natural Science Foundation of China(51406208 ; National Natural Science Foundation of China(51406208 ; Science & Technology Research Project of Guangdong Province(2017A020216009 ; Science & Technology Research Project of Guangdong Province(2017A020216009 ; 51406214) ; 51406214) ; 2015A010106009) ; 2015A010106009) |
WOS Subject | Chemistry, Physical ; Engineering, Environmental ; Engineering, Chemical |
WOS ID | WOS:000412957100069 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/16384 |
Collection | 固体废弃物能实验室 |
Corresponding Author | He, Fang |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Energy Convers, Guangzhou, Guangdong, Peoples R China 2.CAS Key Lab Renewable Energy, Guangzhou, Guangdong, Peoples R China 3.Guangdong Prov Key Lab New & Renewable Energy Res, Guangzhou, Guangdong, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhao, Kun,Zheng, Anqing,Li, Haibin,et al. Exploration of the mechanism of chemical looping steam methane reforming using double perovskite-type oxides La1.6Sr0.4FeCoO6[J]. APPLIED CATALYSIS B-ENVIRONMENTAL,2017,219:672-682. |
APA | Zhao, Kun.,Zheng, Anqing.,Li, Haibin.,He, Fang.,Huang, Zhen.,...&Zhao, Zengli.(2017).Exploration of the mechanism of chemical looping steam methane reforming using double perovskite-type oxides La1.6Sr0.4FeCoO6.APPLIED CATALYSIS B-ENVIRONMENTAL,219,672-682. |
MLA | Zhao, Kun,et al."Exploration of the mechanism of chemical looping steam methane reforming using double perovskite-type oxides La1.6Sr0.4FeCoO6".APPLIED CATALYSIS B-ENVIRONMENTAL 219(2017):672-682. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment