Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Encapsulating Ni/CeO2-ZrO2 with SiO2 layer to improve it catalytic activity for steam reforming of toluene | |
Zhao, Xiaoyong1,2,3; Xue, Yaping1; Lu, Zhuoxin1; Huang, Ying1; Guo, Changqing1; Yan, Changfeng1,2,3 | |
2017-11-01 | |
Source Publication | CATALYSIS COMMUNICATIONS |
Volume | 101Pages:138-141 |
Abstract | Ni/CeO2-ZrO2 was encapsulated by SiO2 layer with expectation to obtain a high active catalyst for steam reforming of toluene. The coating structure was validated by X-ray diffraction experiments and electron microscope analysis. XPS data suggests the formation of a new Ni-O-Si configuration in core-shell catalysts. The presence of Ni-O-Si configuration shift electron from Ni to silica and thereby facilitates the intrinsic properties of catalysts. Compared to Ni/CeO2-ZrO2, turnover rate of Ni increased substantially in core-shell structures, Ni/CeO2-ZrO2@SiO2 with shell-to-core mass ratio as 1.0 showed about 5.5 times higher than the Ni/CeO2-ZrO2 catalyst. |
Subtype | Article |
Keyword | Biomass Tar Toluene Steam Reforming Core-shell Catalyst |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.catcom.2017.08.013 |
WOS Subject Extended | Chemistry |
WOS Keyword | GAS SHIFT CATALYSIS ; NI-BASED CATALYSTS ; BIOMASS TAR ; MODEL-COMPOUND ; HYDROGEN-PRODUCTION ; NICKEL-CATALYSTS ; PRODUCER GAS ; GASIFICATION ; CONVERSION ; SUPPORT |
Indexed By | SCI |
Language | 英语 |
Funding Organization | Natural Science Foundation of China(51576201) ; National Natural Science Foundation of Guangdong Province(2015A030312007) ; Guangdong Science and Technology Project(2013B050800007) ; Guangzhou Science and Technology Project(2016201604030010) |
WOS Subject | Chemistry, Physical |
WOS ID | WOS:000411552400031 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/16305 |
Collection | 中国科学院广州能源研究所 |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Energy Convers, Guangzhou 510640, Guangdong, Peoples R China 2.Guangdong Key Lab New & Renewable Energy Res & De, Guangzhou 510640, Guangdong, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100039, Peoples R China |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhao, Xiaoyong,Xue, Yaping,Lu, Zhuoxin,et al. Encapsulating Ni/CeO2-ZrO2 with SiO2 layer to improve it catalytic activity for steam reforming of toluene[J]. CATALYSIS COMMUNICATIONS,2017,101:138-141. |
APA | Zhao, Xiaoyong,Xue, Yaping,Lu, Zhuoxin,Huang, Ying,Guo, Changqing,&Yan, Changfeng.(2017).Encapsulating Ni/CeO2-ZrO2 with SiO2 layer to improve it catalytic activity for steam reforming of toluene.CATALYSIS COMMUNICATIONS,101,138-141. |
MLA | Zhao, Xiaoyong,et al."Encapsulating Ni/CeO2-ZrO2 with SiO2 layer to improve it catalytic activity for steam reforming of toluene".CATALYSIS COMMUNICATIONS 101(2017):138-141. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment