Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Mg-doped La1.6Sr0.4FeCoO6 for anaerobic oxidative dehydrogenation of ethane using surface-absorbed oxygen with tuned electronic structure | |
Li, Ming1,2,3; Gao, Yunfei5; Zhao, Kun1,2,3![]() ![]() ![]() ![]() | |
2021-06-01 | |
Source Publication | FUEL PROCESSING TECHNOLOGY
![]() |
ISSN | 0378-3820 |
Volume | 216Pages:9 |
Corresponding Author | Zhao, Kun(zhaokun@ms.giec.ac.cn) ; He, Fang(hefang@glut.edu.cn) |
Abstract | Chemical looping oxidative dehydrogenation (CL-ODH) of ethane is a promising approach for converting ethane as a fuel from shale to value-added ethylene in a more economical way. In this work, La1.6Sr0.4FeCoO6 (LSFC) with earth-abundant Mg dopants were investigated for CL-ODH of ethane in the temperature between 650 and 750 degrees C. Mg doping substantially increased ethylene selectivity of LSFC, and up to 52.9%-ethane conversion and 89.4%-ethylene selectivity were achieved at 725 degrees C. X-ray photoelectron spectroscopy (XPS) indicated that Mg-doping in LSFC induced surface electron donation from Sr site to O site, rendering a surface with more electron-rich oxygen species. This was further confirmed with O-2-temperature-programmed desorption. It was determined that these surface electron-rich oxygen species were essential for high ethylene selectivities. Consecutive ethane pulse and detailed XPS and X-Ray diffraction characterizations were further used to pinpoint the exact roles of different surface/bulk oxygen species. The results indicated that surface-absorbed peroxide (O-2(surface)2-) species played the most critical role in selective ethane CL-ODH and the use of O-2(surface)2- can be a general principle for designing CL-ODH catalysts. |
Keyword | Chemical looping Oxidative dehydrogenation Ethylene Perovskite Surface oxygen |
DOI | 10.1016/j.fuproc.2021.106771 |
WOS Keyword | PEROVSKITE-TYPE OXIDES ; FIXED-BED REACTOR ; ETHYLENE PRODUCTION ; REDOX CATALYSTS ; METHANE ; KINETICS ; BEHAVIOR ; SYNGAS ; GAS ; XPS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51876205] ; National Key Research and Development Program of China[2017YFE0105500] ; pearl River S&T Nova Program of Guangzhou[201906010092] ; Science & Technology Research Project of Guangdong Province[2017A020216009] ; Guangxi Natural Science Foundation[2018GXNSFDA281005] |
WOS Research Area | Chemistry ; Energy & Fuels ; Engineering |
Funding Organization | National Natural Science Foundation of China ; National Key Research and Development Program of China ; pearl River S&T Nova Program of Guangzhou ; Science & Technology Research Project of Guangdong Province ; Guangxi Natural Science Foundation |
WOS Subject | Chemistry, Applied ; Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:000671117200008 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/33431 |
Collection | 中国科学院广州能源研究所 |
Corresponding Author | Zhao, Kun; He, Fang |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Energy Convers, Guangzhou 510640, Peoples R China 2.CAS Key Lab Renewable Energy, Guangzhou 510640, Peoples R China 3.Guangdong Prov Key Lab New & Renewable Energy Res, Guangzhou 510640, Peoples R China 4.Guilin Univ Technol, Coll Chem & Bioengn, Guilin 541004, Peoples R China 5.North Carolina State Univ, Dept Chem & Biomol Engn, 911 Partners Way, Raleigh, NC 27695 USA 6.Collaborat Innovat Ctr Biomass Energy, Zhengzhou 450002, Henan, Peoples R China |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Li, Ming,Gao, Yunfei,Zhao, Kun,et al. Mg-doped La1.6Sr0.4FeCoO6 for anaerobic oxidative dehydrogenation of ethane using surface-absorbed oxygen with tuned electronic structure[J]. FUEL PROCESSING TECHNOLOGY,2021,216:9. |
APA | Li, Ming.,Gao, Yunfei.,Zhao, Kun.,Li, Haibin.,He, Fang.,...&Huang, Zhen.(2021).Mg-doped La1.6Sr0.4FeCoO6 for anaerobic oxidative dehydrogenation of ethane using surface-absorbed oxygen with tuned electronic structure.FUEL PROCESSING TECHNOLOGY,216,9. |
MLA | Li, Ming,et al."Mg-doped La1.6Sr0.4FeCoO6 for anaerobic oxidative dehydrogenation of ethane using surface-absorbed oxygen with tuned electronic structure".FUEL PROCESSING TECHNOLOGY 216(2021):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment