Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Urban-rural mining: waste utilization in Guangdong, China | |
Zhao,D D1,2,3; Huhetaoli,1,2,3; Yuan,H R1,2,3; Tang,Z H1,2,3 | |
2018-05-01 | |
Source Publication | IOP Conference Series: Earth and Environmental Science
![]() |
ISSN | 1755-1307 |
Volume | 153Issue:6 |
Abstract | Abstract Attitudes towards waste have changed gradually in view of the environmental pollution created and the potential of waste as a resource. This has led to the city and countryside of China being viewed as a complete "urban-rural mine" resources are extracted from what was once considered waste. Guangdong is a developed province and annual waste generation has recently exceeded 300 million tons. The waste distribution characteristics are as follows: most industrial solid waste is produced in the Pearl River Delta and Mountainous Region, waste associated with domestic activities is concentrated in the Pearl River Delta, and agricultural waste is found throughout the province. The ratios of material recycling and energy recovery are 58% and 11%, respectively, of collected waste. Recycled products include construction material, artificial boards, fuel, plastic, metal, chemicals, oil, and fibers. Energy is recovered by generating electricity from domestic waste, landfill gas, and forest and crop residue. |
DOI | 10.1088/1755-1315/153/6/062042 |
Language | 英语 |
WOS ID | IOP:1755-1307-153-6-062042 |
Publisher | IOP Publishing |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/29903 |
Collection | 中国科学院广州能源研究所 |
Affiliation | 1.Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences, Guangzhou 510640, China 2.CAS Key Laboratory of Renewable Energy, Guangzhou 510640, China 3.Guangdong Provincial Key Laboratory of New and Renewable Energy Research and Development, Guangzhou 510640, China |
Recommended Citation GB/T 7714 | Zhao,D D,Huhetaoli,,Yuan,H R,et al. Urban-rural mining: waste utilization in Guangdong, China[J]. IOP Conference Series: Earth and Environmental Science,2018,153(6). |
APA | Zhao,D D,Huhetaoli,,Yuan,H R,&Tang,Z H.(2018).Urban-rural mining: waste utilization in Guangdong, China.IOP Conference Series: Earth and Environmental Science,153(6). |
MLA | Zhao,D D,et al."Urban-rural mining: waste utilization in Guangdong, China".IOP Conference Series: Earth and Environmental Science 153.6(2018). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment