Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Efficient Using Durian Shell Hydrolysate as Low-Cost Substrate for Bacterial Cellulose Production by Gluconacetobacter xylinus | |
Luo, Mu-Tan1,2,3,5; Zhao, Cheng1,2,3,5; Huang, Chao1,2,3; Chen, Xue-Fang1,2,3; Huang, Qian-Lin1,2,3,5; Qi, Gao-Xiang1,2,3,5; Tian, Lan-Lan1,2,3,5; Xiong, Lian1,2,3![]() ![]() | |
2017-12-01 | |
Source Publication | INDIAN JOURNAL OF MICROBIOLOGY
![]() |
ISSN | 0046-8991 |
Volume | 57Issue:4Pages:393-399 |
Abstract | Durian is one important tropical fruit with high nutritional value, but its shell is usually useless and considered as waste. To explore the efficient and high-value utilization of this agricultural and food waste, in this study, durian shell was simply hydrolyzed by dilute sulfuric acid, and the durian shell hydrolysate after detoxification was used for bacterial cellulose (BC) production by Gluconacetobacter xylinus for the first time. BC was synthesized in static culture for 10 days and the highest BC yield (2.67 g/L) was obtained at the 8th day. The typical carbon sources in the substrate including glucose, xylose, formic acid, acetic acid, etc. can be utilized by G. xylinus. The highest chemical oxygen demand (COD) removal (16.40%) was obtained at the 8th day. The highest BC yield on COD consumption and the highest BC yield on sugar consumption were 93.51% and 22.98% (w/w), respectively, suggesting this is one efficient bioconversion for BC production. Durian shell hydrolysate showed small influence on the BC structure by comparison with the structure of BC generated in traditional Hestrin-Schramm medium detected by FE-SEM, FTIR, and XRD. Overall, this technology can both solve the issue of waste durian shell and produce valuable bio-polymer (BC). |
Subtype | Article |
Keyword | Durian Shell Bacterial Cellulose Gluconacetobacter Xylinus Acid Hydrolysate Metabolism And Structure |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s12088-017-0681-1 |
WOS Subject Extended | Biotechnology & Applied Microbiology ; Microbiology |
WOS Keyword | ACTIVATED CARBON ; LIGNOCELLULOSIC BIOMASS ; ZIBETHINUS-MURR. ; FERMENTATION ; DETOXIFICATION ; CULTURE ; BIOCONVERSION ; ADSORPTION ; REMOVAL ; FRUIT |
Indexed By | SCI |
Language | 英语 |
Funding Organization | Science and Technology Project of Guangdong Province(2016A010105016) ; Science and Technology Project of Guangdong Province(2016A010105016) ; Science and Technology Project of Guangdong Province(2016A010105016) ; Science and Technology Project of Guangdong Province(2016A010105016) ; National Natural Science Foundation of China(21606229 ; National Natural Science Foundation of China(21606229 ; National Natural Science Foundation of China(21606229 ; National Natural Science Foundation of China(21606229 ; project of Guangzhou Science and Technology(201610010014) ; project of Guangzhou Science and Technology(201610010014) ; project of Guangzhou Science and Technology(201610010014) ; project of Guangzhou Science and Technology(201610010014) ; Project of Huai-An Science and Technology(HAS2015035) ; Project of Huai-An Science and Technology(HAS2015035) ; Project of Huai-An Science and Technology(HAS2015035) ; Project of Huai-An Science and Technology(HAS2015035) ; Youth Innovation Promotion Association CAS(2015290) ; Youth Innovation Promotion Association CAS(2015290) ; Youth Innovation Promotion Association CAS(2015290) ; Youth Innovation Promotion Association CAS(2015290) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; 51378486 ; 51378486 ; 51378486 ; 51378486 ; 31600475) ; 31600475) ; 31600475) ; 31600475) ; Science and Technology Project of Guangdong Province(2016A010105016) ; Science and Technology Project of Guangdong Province(2016A010105016) ; Science and Technology Project of Guangdong Province(2016A010105016) ; Science and Technology Project of Guangdong Province(2016A010105016) ; National Natural Science Foundation of China(21606229 ; National Natural Science Foundation of China(21606229 ; National Natural Science Foundation of China(21606229 ; National Natural Science Foundation of China(21606229 ; project of Guangzhou Science and Technology(201610010014) ; project of Guangzhou Science and Technology(201610010014) ; project of Guangzhou Science and Technology(201610010014) ; project of Guangzhou Science and Technology(201610010014) ; Project of Huai-An Science and Technology(HAS2015035) ; Project of Huai-An Science and Technology(HAS2015035) ; Project of Huai-An Science and Technology(HAS2015035) ; Project of Huai-An Science and Technology(HAS2015035) ; Youth Innovation Promotion Association CAS(2015290) ; Youth Innovation Promotion Association CAS(2015290) ; Youth Innovation Promotion Association CAS(2015290) ; Youth Innovation Promotion Association CAS(2015290) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Foundation of Director of Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences(y407r41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; Key Laboratory of Renewable Energy, Chinese Academy of Sciences(Y707j41001) ; 51378486 ; 51378486 ; 51378486 ; 51378486 ; 31600475) ; 31600475) ; 31600475) ; 31600475) |
WOS Subject | Biotechnology & Applied Microbiology ; Microbiology |
WOS ID | WOS:000414504200004 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/16477 |
Collection | 中国科学院广州能源研究所 |
Corresponding Author | Chen, Xin-De |
Affiliation | 1.Chinese Acad Sci, Key Lab Renewable Energy, 2 Nengyuan Rd, Guangzhou 510640, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Energy Convers, Guangzhou 510640, Peoples R China 3.Guangdong Prov Key Lab New & Renewable Energy Res, Guangzhou 510640, Peoples R China 4.Chinese Acad Sci, Guangzhou Inst Energy Convers, Xuyi Ctr Attapulgite Res Dev & Ind, Xuyi 211700, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | GuangZhou Institute of Energy Conversion,Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Luo, Mu-Tan,Zhao, Cheng,Huang, Chao,et al. Efficient Using Durian Shell Hydrolysate as Low-Cost Substrate for Bacterial Cellulose Production by Gluconacetobacter xylinus[J]. INDIAN JOURNAL OF MICROBIOLOGY,2017,57(4):393-399. |
APA | Luo, Mu-Tan.,Zhao, Cheng.,Huang, Chao.,Chen, Xue-Fang.,Huang, Qian-Lin.,...&Chen, Xin-De.(2017).Efficient Using Durian Shell Hydrolysate as Low-Cost Substrate for Bacterial Cellulose Production by Gluconacetobacter xylinus.INDIAN JOURNAL OF MICROBIOLOGY,57(4),393-399. |
MLA | Luo, Mu-Tan,et al."Efficient Using Durian Shell Hydrolysate as Low-Cost Substrate for Bacterial Cellulose Production by Gluconacetobacter xylinus".INDIAN JOURNAL OF MICROBIOLOGY 57.4(2017):393-399. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment