Knowledge Management System Of Guangzhou Institute of Energy Conversion, CAS
Tunable simultaneously visible-light and near-infrared transmittance for VO2/SiO2 composite films to enhance thermochromic properties | |
Cao, Ziyi1,3; Lu, Yuan1,2; Xiao, Xiudi1![]() ![]() | |
2017-12-15 | |
Source Publication | MATERIALS LETTERS
![]() |
ISSN | 0167-577X |
Volume | 209Pages:609-612 |
Abstract | The ordered nano-structure composite films based on VO2/SiO2 as the thermochromic "smart window" have been fabricated by combining the PS template and RTA process. The study showed that the ordered VO2/SiO2 composite films exhibited good thermochromic performance with the large solar modulation efficiency (Delta T-sol) of 8.42% and high visible transmittance (T-lum) of 55.6%, which is superior to pure VO2 foils with Delta T-sol of 3.03% and T-lum of 46.1%, due to simultaneous control of transmittance in visible and near infrared region for VO2/SiO2 composite films. Hence, it offers a novel method to boost remarkably thermochromic properties for the "smart window" based on VO2 film. (C) 2017 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Vanadium Dioxide Periodicity Structure Smart Window Thermochromic Properties |
WOS Headings | Science & Technology ; Technology ; Physical Sciences |
DOI | 10.1016/j.matlet.2017.08.113 |
WOS Subject Extended | Materials Science ; Physics |
Indexed By | SCI |
Language | 英语 |
Funding Organization | Major Science and Technology Projects of Guangdong Province(2013A011401011) ; Major Science and Technology Projects of Guangdong Province(2013A011401011) ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Pearl River Star of Science and Technology(2014J2200078) ; Pearl River Star of Science and Technology(2014J2200078) ; Science and Technology Project of Guangdong Province(2014A010106018) ; Science and Technology Project of Guangdong Province(2014A010106018) ; National Natural Science Foundation of China(51506205) ; National Natural Science Foundation of China(51506205) ; Project of Science and Technology Service Network initiative, Chinese Academy of Sciences(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network initiative, Chinese Academy of Sciences(KFJ-STS-QYZD-010) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Projects of Guangdong Province(2013A011401011) ; Major Science and Technology Projects of Guangdong Province(2013A011401011) ; Youth Innovation Promotion Association CAS(2017400) ; Youth Innovation Promotion Association CAS(2017400) ; Special Plan of Guangdong Province(2015TQ01N714) ; Special Plan of Guangdong Province(2015TQ01N714) ; Pearl River Star of Science and Technology(2014J2200078) ; Pearl River Star of Science and Technology(2014J2200078) ; Science and Technology Project of Guangdong Province(2014A010106018) ; Science and Technology Project of Guangdong Province(2014A010106018) ; National Natural Science Foundation of China(51506205) ; National Natural Science Foundation of China(51506205) ; Project of Science and Technology Service Network initiative, Chinese Academy of Sciences(KFJ-STS-QYZD-010) ; Project of Science and Technology Service Network initiative, Chinese Academy of Sciences(KFJ-STS-QYZD-010) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) ; Major Science and Technology Project of Tibet Autonomous Region(ZD20170017) |
WOS Subject | Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000413124300154 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.giec.ac.cn/handle/344007/16393 |
Collection | 太阳能系统应用实验室 |
Corresponding Author | Xiao, Xiudi |
Affiliation | 1.Chinese Acad Sci, Guangdong Prov Key Lab New & Renewable Energy Res, Key Lab Renewable Energy, Guangzhou Inst Energy Convers, Guangzhou 510640, Guangdong, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Sci & Technol China, Nano Sci & Technol Inst, Suzhou 215123, Peoples R China 4.Tibet New Energy Res & Demonstrat Ctr, Lhasa 850000, Tibet, Peoples R China |
Recommended Citation GB/T 7714 | Cao, Ziyi,Lu, Yuan,Xiao, Xiudi,et al. Tunable simultaneously visible-light and near-infrared transmittance for VO2/SiO2 composite films to enhance thermochromic properties[J]. MATERIALS LETTERS,2017,209:609-612. |
APA | Cao, Ziyi,Lu, Yuan,Xiao, Xiudi,Zhan, Yongjun,Cheng, Haoliang,&Xu, Gang.(2017).Tunable simultaneously visible-light and near-infrared transmittance for VO2/SiO2 composite films to enhance thermochromic properties.MATERIALS LETTERS,209,609-612. |
MLA | Cao, Ziyi,et al."Tunable simultaneously visible-light and near-infrared transmittance for VO2/SiO2 composite films to enhance thermochromic properties".MATERIALS LETTERS 209(2017):609-612. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment